Markets
Rates & Bonds
To learn more about the Bloomberg Fixed Income Indices, previously known as the Bloomberg Barclays Indices, please visit bloombergindices.com.
Name | Value | Change | MTD Return | 52-Week Return |
---|---|---|---|---|
LEGATRUU:IND Global Aggregate | 475.41 | -0.30 | ||
LBUSTRUU:IND U.S. Aggregate | 2,154.38 | +1.29 | ||
LAPCTRJU:IND Asian-Pacific Aggregate | 167.36 | -0.72 | ||
LP06TREU:IND Pan-Euro Aggregate | 224.71 | -0.80 | ||
EMUSTRUU:IND EM USD Aggregate | 1,098.49 | +4.92 |
Americas
10-Year Government Bond Yields
Country | Yield | 1 Day | 1 Month | 1 Year | Time (EDT) |
---|---|---|---|---|---|
United States » | 2.73% | -2 | -10 | ||
Canada | 2.78% | -1 | -1 | ||
Brazil | 12.39% | -5 | +11 | ||
Mexico | 8.53% | -4 | -43 |
Europe, Middle East & Africa
10-Year Government Bond Yields
Country | Yield | 1 Day | 1 Month | 1 Year | Time (EDT) |
---|---|---|---|---|---|
Germany » | 0.93% | -6 | +14 | ||
United Kingdom » | 1.88% | -8 | +8 | ||
France | 1.44% | -6 | +16 | ||
Italy | 2.86% | -3 | +29 | ||
Spain | 2.00% | -5 | +21 | ||
Netherlands | 1.22% | -6 | +15 | ||
Portugal | 2.03% | -6 | +19 | ||
Greece | 3.47% | -5 | +47 | ||
Switzerland | 0.67% | +0 | -6 |
Asia Pacific
10-Year Government Bond Yields
Country | Yield | 1 Day | 1 Month | 1 Year | Time (EDT) |
---|---|---|---|---|---|
Japan » | 0.22% | -1 | -1 | ||
Australia » | 3.25% | +5 | +20 | ||
New Zealand | 3.47% | -2 | -13 | ||
Hong Kong | 2.45% | +0 | -8 | ||
Singapore | 2.60% | +3 | +10 | ||
South Korea | 3.21% | -2 | +3 | ||
India | 7.35% | +6 | +27 |